Asian Games Cricket 2026 will be one of the most exciting tournaments, especially in Japan, with big Asian players participating and passionate fans eager for T20 matches full of drama and excitement.
20th Asian Games will be held in the city of Aichi-Nagoya in Japan from September 19 to October 4, 2026. Cricket will kick off a few days earlier, with the Women’s competition on September 17 and the men’s on September 24.
The T20 format will be used during the cricket championship, which is characterised by fast-paced decision-making, aggressive batting and taking important wickets. A single over can alter the fate of the cricket match at the Asian Games.
All the matches will be held at Korogi Athletic Park located in Nisshin City in Aichi Prefecture. The venue has been designed specifically to host the cricket tournament.
The return of cricket to the Asian Games is also very important since it will attract a wider international audience to the game. As cricket is to return to the Olympic Games in Los Angeles in 2028, events like the Asian Games will offer teams another opportunity to show their skills on a truly multi-sport platform.
The cricket schedule for the Games of Asia consists of two sections for men and women. The women’s competition is the first to conclude, while the men’s event comes later.
The duration of the women’s event is between September 17 and September 22, whereas the men’s event will be held from September 24 to October 3.
The table below shows the Asian man’s cricket schedule.
| Date | Match | Team 1 | Team 2 | Time (IST) | GMT | Local Time |
|---|---|---|---|---|---|---|
| Thu, Sep 24, 2026 | 1st Match | Japan | Afghanistan | 5:30 AM | 12:00 AM | 9:00 AM |
| Thu, Sep 24, 2026 | 2nd Match | Hong Kong, China | Malaysia | 10:30 AM | 5:00 AM | 2:00 PM |
| Fri, Sep 25, 2026 | 3rd Match | Hong Kong, China | Oman | 5:30 AM | 12:00 AM | 9:00 AM |
| Fri, Sep 25, 2026 | 4th Match | Afghanistan | Nepal | 10:30 AM | 5:00 AM | 2:00 PM |
| Sat, Sep 26, 2026 | 5th Match | Japan | Nepal | 5:30 AM | 12:00 AM | 9:00 AM |
| Sat, Sep 26, 2026 | 6th Match | Malaysia | Oman | 10:30 AM | 5:00 AM | 2:00 PM |
| Mon, Sep 28, 2026 | 1st Quarter-Final | Pakistan | TBC | 5:30 AM | 12:00 AM | 9:00 AM |
| Mon, Sep 28, 2026 | 2nd Quarter-Final | India | TBC | 10:30 AM | 5:00 AM | 2:00 PM |
| Tue, Sep 29, 2026 | 3rd Quarter-Final | Sri Lanka | TBC | 5:30 AM | 12:00 AM | 9:00 AM |
| Tue, Sep 29, 2026 | 4th Quarter-Final | Bangladesh | TBC | 10:30 AM | 5:00 AM | 2:00 PM |
| Thu, Oct 1, 2026 | 1st Semi-Final | TBC | TBC | 5:30 AM | 12:00 AM | 9:00 AM |
| Thu, Oct 1, 2026 | 2nd Semi-Final | TBC | TBC | 10:30 AM | 5:00 AM | 2:00 PM |
| Sat, Oct 3, 2026 | 3rd Place Play-off | TBC | TBC | 5:30 AM | 12:00 AM | 9:00 AM |
| Sat, Oct 3, 2026 | Final | TBC | TBC | 10:30 AM | 5:00 AM | 2:00 PM |
The table below shows the Asia women’s cricket schedule.
| Date | Match | Team 1 | Team 2 | Time (IST) | GMT | Local Time |
|---|---|---|---|---|---|---|
| Thu, Sep 17, 2026 | 1st Quarter-Final | Japan Women | India Women | 5:30 AM | 12:00 AM | 9:00 AM |
| Thu, Sep 17, 2026 | 2nd Quarter-Final | Bangladesh Women | China Women | 10:30 AM | 5:00 AM | 2:00 PM |
| Thu, Sep 17, 2026 | 3rd Quarter-Final | Malaysia Women | Sri Lanka Women | 5:30 AM | 12:00 AM | 9:00 AM |
| Thu, Sep 17, 2026 | 4th Quarter-Final | Pakistan Women | Thailand Women | 10:30 AM | 5:00 AM | 2:00 PM |
| Sun, Sep 20, 2026 | 1st Semi-Final | TBA | TBA | 5:30 AM | 12:00 AM | 9:00 AM |
| Sun, Sep 20, 2026 | 2nd Semi-Final | TBA | TBA | 10:30 AM | 5:00 AM | 2:00 PM |
| Tue, Sep 22, 2026 | 3rd Place Play-off | TBA | TBA | 5:30 AM | 12:00 AM | 9:00 AM |
| Tue, Sep 22, 2026 | Final | TBA | TBA | 10:30 AM | 5:00 AM | 2:00 PM |
The table below shows the men’s Asia cricket team.
| # | Team | Route | Note |
|---|---|---|---|
| 1 | India | Direct | Defending Champions |
| 2 | Pakistan | Direct | ICC Full Member |
| 3 | Afghanistan | Direct | Silver – 2010, 2014, 2023 |
| 4 | Bangladesh | Direct | Gold – 2010 |
| 5 | Sri Lanka | Direct | Gold – 2014 |
| 6 | Japan | Host | Auto-qualified |
| 7 | Nepal | Singapore QF | Qualifier |
| 8 | Hong Kong China | Singapore QF | Qualifier |
| 9 | Malaysia | Singapore QF | Qualifier |
| 10 | Oman | Singapore QF | Asian Games debut |
The table below shows the women’s Asia cricket team.
| # | Team | Route | Note |
|---|---|---|---|
| 1 | India | Direct | Defending Champions |
| 2 | Pakistan | Direct | ICC Full Member |
| 3 | Sri Lanka | Direct | ICC Full Member |
| 4 | Bangladesh | Direct | ICC Full Member |
| 5 | Japan | Host | Auto-qualified |
| 6 | Thailand | KL Qualifier Winner | Chantham – 196 runs |
| 7 | Malaysia | KL Qualifier R-Up | Qualifier host |
| 8 | China | KL Qualifier 3rd (DLS) | Won thriller vs Nepal |
One major issue fans face is knowing how to watch the 2026 Asian Games cricket matches.
Indians can watch Asian games on the SONYLIVE channel and OTT. Also, fans can see the official Aichi-Nagoya 2026 channels and the Japan Cricket Association for their schedule, results, and updates on the tournament.
If you’re also interested in online cricket gaming and looking for a reliable online cricket ID providers, you can explore the available options here and learn more before getting started.
The Asian Games cricket tournament is set to kick off with women's quarter-finals on September 17, 2026. The men's cricket tournament will then commence on September 24, 2026.
The Asian Games cricket tournament will be played in the T20 format, where each team will bat for 20 overs, making the game shorter than other forms of cricket.
The tournament will be hosted at Korogi Sports Park Nisshin, Aichi, Japan.
In order to cheer for their favourite teams, viewers should keep an eye out for announcements from the official broadcasters and streaming partners in the respective countries, since the broadcasting and streaming of the event may vary in different countries.
Disclaimer: Please bet responsibly. Gambling carries financial risk and is restricted to individuals 18 years and above.
Online Betting ID is India’s trusted provider of verified online cricket betting IDs. We deliver secure, instant access to top platforms like Sky Exchange, Tiger Exchange, Diamond Exchange, Gold365, Laser, Fairbet7, Betbook247, and many more — chosen by thousands of cricket fans across the country.
Copyright © 2026 OnlineBettingID ® All rights Reserved. Designed and powered by OnlineBettingID.in